Nutritional Value
Content | /1 tab | %NRV* |
---|---|---|
Vitamin A | 800 μg | 100% |
Vitamin C | 80 mg | 100% |
Vitamin D | 5 μg | 100% |
Vitamin Ε | 12 mg | 100% |
Vitamin B1-Thiamin | 1,1 mg | 100% |
Vitamin B2-Riboflavine | 1,4 mg | 100% |
Niacin | 16 mg | 100% |
Vitamin B5-Pantothenic Acid | 6 mg | 100% |
Vitamin B6 | 1,4 mg | 100% |
Folic Acid | 200 μg | 100% |
Vitamin B12 | 2,5 μg | 100% |
Vitamin H-Biotine | 250 μg | 100% |
Iron | 9,6 mg | 69% |
Zinc | 3,8 mg | 38% |
Copper | 470 μg | 47% |
Manganese | 0,30 mg | 15% |
Iodine | 78,8 μg | 52% |
Selenium | 22 μg | 40% |
*NRV: Nutritional Reference Values of an average adult
†: NRV has not been established |